| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | May 13, 2026 | 8:00 PM | 9:00 PM | Meeting | Long Beach Municipal Ice Arena | |
| Monday | July 6, 2026 | 7:15 PM | 8:15 PM | Practice | LB Arena Rink | 16u A |
| Tuesday | July 7, 2026 | 6:30 PM | 7:30 PM | Practice | LB Arena Athlete Protocol | 18u, 16u AA (2010) |
| Thursday | July 9, 2026 | 6:30 PM | 7:30 PM | Practice | LB Arena Athlete Protocol | 13u (2013), 14u (2012) |
| Monday | July 13, 2026 | 7:15 PM | 8:15 PM | Practice | LB Arena Rink | 16u A |
| Tuesday | July 14, 2026 | 6:30 PM | 7:30 PM | Practice | LB Arena Athlete Protocol | 18u, 16u AA (2010) |
| Thursday | July 16, 2026 | 6:30 PM | 7:30 PM | Practice | LB Arena Athlete Protocol | 13u (2013), 14u (2012) |
| Monday | July 20, 2026 | 7:15 PM | 8:15 PM | Practice | LB Arena Rink | 16u A |
| Tuesday | July 21, 2026 | 6:30 PM | 7:30 PM | Practice | LB Arena Athlete Protocol | 18u, 16u AA (2010) |
| Thursday | July 23, 2026 | 6:30 PM | 7:30 PM | Practice | LB Arena Athlete Protocol | 13u (2013), 14u (2012) |
| Monday | July 27, 2026 | 7:15 PM | 8:15 PM | Practice | LB Arena Rink | 16u A |
| Tuesday | July 28, 2026 | 6:30 PM | 7:30 PM | Practice | LB Arena Athlete Protocol | 18u, 16u AA (2010) |
| Thursday | July 30, 2026 | 6:30 PM | 7:30 PM | Practice | LB Arena Athlete Protocol | 13u (2013), 14u (2012) |
| Monday | August 3, 2026 | 9:00 PM | 10:00 PM | Practice | LB Arena Rink | |
| Tuesday | August 4, 2026 | 7:30 PM | 8:30 PM | Practice | LB Arena Athlete Protocol | 16u A |
| Wednesday | August 5, 2026 | 6:40 PM | 7:40 PM | Practice | LB Arena Rink | |
| Wednesday | August 5, 2026 | 8:00 PM | 9:00 PM | Practice | LB Arena Athlete Protocol | 18u, 16u AA (2010) |
| Tuesday | August 11, 2026 | 7:30 PM | 8:30 PM | Practice | LB Arena Athlete Protocol | 16u A |
| Tuesday | August 11, 2026 | 9:00 PM | 10:00 PM | Practice | LB Arena Rink | |
| Wednesday | August 12, 2026 | 6:40 PM | 7:40 PM | Practice | LB Arena Rink | |
| Wednesday | August 12, 2026 | 8:00 PM | 9:00 PM | Practice | LB Arena Athlete Protocol | |
| Tuesday | August 18, 2026 | 7:30 PM | 8:30 PM | Practice | LB Arena Athlete Protocol | 16u A |
| Tuesday | August 18, 2026 | 9:00 PM | 10:00 PM | Practice | LB Arena Rink | |
| Wednesday | August 19, 2026 | 6:40 PM | 7:40 PM | Practice | LB Arena Rink | |
| Wednesday | August 19, 2026 | 8:00 PM | 9:00 PM | Practice | LB Arena Athlete Protocol | |
| Tuesday | August 25, 2026 | 7:30 PM | 8:30 PM | Practice | LB Arena Athlete Protocol | 16u A |
| Tuesday | August 25, 2026 | 9:00 PM | 10:00 PM | Practice | LB Arena Rink | |
| Wednesday | August 26, 2026 | 6:40 PM | 7:40 PM | Practice | LB Arena Rink | |
| Wednesday | August 26, 2026 | 8:00 PM | 9:00 PM | Practice | LB Arena Athlete Protocol | |
| Tuesday | September 1, 2026 | 7:30 PM | 8:30 PM | Practice | LB Arena Athlete Protocol | 16u A |
| Tuesday | September 1, 2026 | 9:00 PM | 10:00 PM | Practice | LB Arena Rink | |
| Wednesday | September 2, 2026 | 6:40 PM | 7:40 PM | Practice | LB Arena Rink | |
| Wednesday | September 2, 2026 | 8:00 PM | 9:00 PM | Practice | LB Arena Athlete Protocol | |
| Tuesday | September 8, 2026 | 7:30 PM | 8:30 PM | Practice | LB Arena Athlete Protocol | 16u A |
| Tuesday | September 8, 2026 | 9:00 PM | 10:00 PM | Practice | LB Arena Rink | |
| Wednesday | September 9, 2026 | 6:00 PM | 7:00 PM | Practice | LB Arena Athlete Protocol | |
| Wednesday | September 9, 2026 | 7:35 PM | 8:35 PM | Practice | LB Arena Rink | |
| Monday | September 14, 2026 | 6:30 PM | 7:30 PM | Practice | LB Arena Rink | 16u A, Goalie Group 2 |
| Tuesday | September 15, 2026 | 7:30 PM | 8:30 PM | Practice | LB Arena Athlete Protocol | 16u A |
| Tuesday | September 15, 2026 | 9:00 PM | 10:00 PM | Practice | LB Arena Rink | |
| Wednesday | September 16, 2026 | 6:00 PM | 7:00 PM | Practice | LB Arena Athlete Protocol | |
| Wednesday | September 16, 2026 | 7:35 PM | 8:35 PM | Practice | LB Arena Rink | |
| Tuesday | September 22, 2026 | 7:30 PM | 8:30 PM | Practice | LB Arena Athlete Protocol | 16u A |
| Tuesday | September 22, 2026 | 9:00 PM | 10:00 PM | Practice | LB Arena Rink | |
| Wednesday | September 23, 2026 | 6:00 PM | 7:00 PM | Practice | LB Arena Athlete Protocol | |
| Wednesday | September 23, 2026 | 7:35 PM | 8:35 PM | Practice | LB Arena Rink | |
| Monday | September 28, 2026 | 6:30 PM | 7:30 PM | Practice | LB Arena Rink | 16u A, 16u AA (2010), 18u, Goalie Group 2 |
| Tuesday | September 29, 2026 | 7:30 PM | 8:30 PM | Practice | LB Arena Athlete Protocol | 16u A |
| Tuesday | September 29, 2026 | 9:00 PM | 10:00 PM | Practice | LB Arena Rink | |
| Wednesday | September 30, 2026 | 6:00 PM | 7:00 PM | Practice | LB Arena Athlete Protocol | |
| Wednesday | September 30, 2026 | 7:35 PM | 8:35 PM | Practice | LB Arena Rink | |
| Tuesday | October 6, 2026 | 7:30 PM | 8:30 PM | Practice | LB Arena Athlete Protocol | 16u A |
| Tuesday | October 6, 2026 | 9:00 PM | 10:00 PM | Practice | LB Arena Rink | |
| Wednesday | October 7, 2026 | 6:00 PM | 7:00 PM | Practice | LB Arena Athlete Protocol | |
| Wednesday | October 7, 2026 | 7:35 PM | 8:35 PM | Practice | LB Arena Rink | |
| Tuesday | October 13, 2026 | 7:30 PM | 8:30 PM | Practice | LB Arena Athlete Protocol | 16u A |
| Tuesday | October 13, 2026 | 9:00 PM | 10:00 PM | Practice | LB Arena Rink | |
| Wednesday | October 14, 2026 | 6:00 PM | 7:00 PM | Practice | LB Arena Athlete Protocol | |
| Wednesday | October 14, 2026 | 7:35 PM | 8:35 PM | Practice | LB Arena Rink | |
| Tuesday | October 20, 2026 | 7:30 PM | 8:30 PM | Practice | LB Arena Athlete Protocol | 16u A |
| Tuesday | October 20, 2026 | 9:00 PM | 10:00 PM | Practice | LB Arena Rink | |
| Wednesday | October 21, 2026 | 6:00 PM | 7:00 PM | Practice | LB Arena Athlete Protocol | |
| Wednesday | October 21, 2026 | 7:35 PM | 8:35 PM | Practice | LB Arena Rink | |
| Tuesday | October 27, 2026 | 7:30 PM | 8:30 PM | Practice | LB Arena Athlete Protocol | 16u A |
| Tuesday | October 27, 2026 | 9:00 PM | 10:00 PM | Practice | LB Arena Rink | |
| Wednesday | October 28, 2026 | 6:00 PM | 7:00 PM | Practice | LB Arena Athlete Protocol | |
| Wednesday | October 28, 2026 | 7:35 PM | 8:35 PM | Practice | LB Arena Rink | |
| Tuesday | November 3, 2026 | 7:30 PM | 8:30 PM | Practice | LB Arena Athlete Protocol | 16u A |
| Tuesday | November 3, 2026 | 9:00 PM | 10:00 PM | Practice | LB Arena Rink | |
| Wednesday | November 4, 2026 | 6:00 PM | 7:00 PM | Practice | LB Arena Athlete Protocol | |
| Wednesday | November 4, 2026 | 7:35 PM | 8:35 PM | Practice | LB Arena Rink | |
| Tuesday | November 10, 2026 | 7:30 PM | 8:30 PM | Practice | LB Arena Athlete Protocol | 16u A |
| Tuesday | November 10, 2026 | 9:00 PM | 10:00 PM | Practice | LB Arena Rink | |
| Wednesday | November 11, 2026 | 6:00 PM | 7:00 PM | Practice | LB Arena Athlete Protocol | |
| Wednesday | November 11, 2026 | 7:35 PM | 8:35 PM | Practice | LB Arena Rink | |
| Tuesday | November 17, 2026 | 7:30 PM | 8:30 PM | Practice | LB Arena Athlete Protocol | 16u A |
| Tuesday | November 17, 2026 | 9:00 PM | 10:00 PM | Practice | LB Arena Rink | |
| Wednesday | November 18, 2026 | 6:00 PM | 7:00 PM | Practice | LB Arena Athlete Protocol | |
| Wednesday | November 18, 2026 | 7:35 PM | 8:35 PM | Practice | LB Arena Rink | |
| Tuesday | November 24, 2026 | 7:30 PM | 8:30 PM | Practice | LB Arena Athlete Protocol | 16u A |
| Wednesday | November 25, 2026 | 6:00 PM | 7:00 PM | Practice | LB Arena Athlete Protocol | |
| Tuesday | December 1, 2026 | 7:30 PM | 8:30 PM | Practice | LB Arena Athlete Protocol | 16u A |
| Tuesday | December 1, 2026 | 9:00 PM | 10:00 PM | Practice | LB Arena Rink | |
| Wednesday | December 2, 2026 | 6:00 PM | 7:00 PM | Practice | LB Arena Athlete Protocol | |
| Wednesday | December 2, 2026 | 7:35 PM | 8:35 PM | Practice | LB Arena Rink | |
| Tuesday | December 8, 2026 | 7:30 PM | 8:30 PM | Practice | LB Arena Athlete Protocol | 16u A |
| Tuesday | December 8, 2026 | 9:00 PM | 10:00 PM | Practice | LB Arena Rink | |
| Wednesday | December 9, 2026 | 6:00 PM | 7:00 PM | Practice | LB Arena Athlete Protocol | |
| Wednesday | December 9, 2026 | 7:35 PM | 8:35 PM | Practice | LB Arena Rink | |
| Tuesday | December 15, 2026 | 7:30 PM | 8:30 PM | Practice | LB Arena Athlete Protocol | 16u A |
| Tuesday | December 15, 2026 | 9:00 PM | 10:00 PM | Practice | LB Arena Rink | |
| Wednesday | December 16, 2026 | 6:00 PM | 7:00 PM | Practice | LB Arena Athlete Protocol | |
| Wednesday | December 16, 2026 | 7:35 PM | 8:35 PM | Practice | LB Arena Rink | |
| Tuesday | December 22, 2026 | 7:30 PM | 8:30 PM | Practice | LB Arena Athlete Protocol | 16u A |
| Wednesday | December 23, 2026 | 6:00 PM | 7:00 PM | Practice | LB Arena Athlete Protocol | |
| Tuesday | December 29, 2026 | 7:30 PM | 8:30 PM | Practice | LB Arena Athlete Protocol | 16u A |
| Wednesday | December 30, 2026 | 6:00 PM | 7:00 PM | Practice | LB Arena Athlete Protocol | |
| Tuesday | January 5, 2027 | 7:30 PM | 8:30 PM | Practice | LB Arena Athlete Protocol | 16u A |
| Tuesday | January 5, 2027 | 9:00 PM | 10:00 PM | Practice | LB Arena Rink | |
| Wednesday | January 6, 2027 | 6:00 PM | 7:00 PM | Practice | LB Arena Athlete Protocol | |
| Wednesday | January 6, 2027 | 7:35 PM | 8:35 PM | Practice | LB Arena Rink | |
| Tuesday | January 12, 2027 | 7:30 PM | 8:30 PM | Practice | LB Arena Athlete Protocol | 16u A |
| Tuesday | January 12, 2027 | 9:00 PM | 10:00 PM | Practice | LB Arena Rink | |
| Wednesday | January 13, 2027 | 6:00 PM | 7:00 PM | Practice | LB Arena Athlete Protocol | |
| Wednesday | January 13, 2027 | 7:35 PM | 8:35 PM | Practice | LB Arena Rink | |
| Tuesday | January 19, 2027 | 7:30 PM | 8:30 PM | Practice | LB Arena Athlete Protocol | 16u A |
| Tuesday | January 19, 2027 | 9:00 PM | 10:00 PM | Practice | LB Arena Rink | |
| Wednesday | January 20, 2027 | 6:00 PM | 7:00 PM | Practice | LB Arena Athlete Protocol | |
| Wednesday | January 20, 2027 | 7:35 PM | 8:35 PM | Practice | LB Arena Rink | |
| Tuesday | January 26, 2027 | 7:30 PM | 8:30 PM | Practice | LB Arena Athlete Protocol | 16u A |
| Tuesday | January 26, 2027 | 9:00 PM | 10:00 PM | Practice | LB Arena Rink | |
| Wednesday | January 27, 2027 | 6:00 PM | 7:00 PM | Practice | LB Arena Athlete Protocol | |
| Wednesday | January 27, 2027 | 7:35 PM | 8:35 PM | Practice | LB Arena Rink | |
| Tuesday | February 2, 2027 | 7:30 PM | 8:30 PM | Practice | LB Arena Athlete Protocol | 16u A |
| Tuesday | February 2, 2027 | 9:00 PM | 10:00 PM | Practice | LB Arena Rink | |
| Wednesday | February 3, 2027 | 6:00 PM | 7:00 PM | Practice | LB Arena Athlete Protocol | |
| Wednesday | February 3, 2027 | 7:35 PM | 8:35 PM | Practice | LB Arena Rink | |
| Tuesday | February 9, 2027 | 7:30 PM | 8:30 PM | Practice | LB Arena Athlete Protocol | 16u A |
| Tuesday | February 9, 2027 | 9:00 PM | 10:00 PM | Practice | LB Arena Rink | |
| Wednesday | February 10, 2027 | 6:00 PM | 7:00 PM | Practice | LB Arena Athlete Protocol | |
| Wednesday | February 10, 2027 | 7:35 PM | 8:35 PM | Practice | LB Arena Rink | |
| Tuesday | February 16, 2027 | 7:30 PM | 8:30 PM | Practice | LB Arena Athlete Protocol | 16u A |
| Tuesday | February 16, 2027 | 9:00 PM | 10:00 PM | Practice | LB Arena Rink | |
| Wednesday | February 17, 2027 | 6:00 PM | 7:00 PM | Practice | LB Arena Athlete Protocol | |
| Wednesday | February 17, 2027 | 7:35 PM | 8:35 PM | Practice | LB Arena Rink | |
| Tuesday | February 23, 2027 | 7:30 PM | 8:30 PM | Practice | LB Arena Athlete Protocol | 16u A |
| Tuesday | February 23, 2027 | 9:00 PM | 10:00 PM | Practice | LB Arena Rink | |
| Wednesday | February 24, 2027 | 6:00 PM | 7:00 PM | Practice | LB Arena Athlete Protocol | |
| Wednesday | February 24, 2027 | 7:35 PM | 8:35 PM | Practice | LB Arena Rink |



